Are you at risk for type 2 diabetes?

Height/Weight Category

Height (m) Weight (kg)
1.47 54-64 65-86 86+
1.49 56-66 67-89 90+
1.52 58-68 69-92 93+
1.54 60-71 72-95 96+
1.57 62-74 75-98 99+
1.60 64-76 77-101.5 102+
1.62 66-78.5 78.5-105 106+
1.65 68-81 82-108 109+
1.67 70-84 85-111 112+
1.70 72-86 87-115 116+
1.72 74-89 90-118 119+
1.75 76-91.5 91.5-122 123+
1.77 79-94 95-126 127+
1.80 81-97 98-129 130+
1.83 83.5-100 101-133 134+
1.85 86-102.5 103-136.5 137+
1.88 88-105 106-141 142+
1.90 91-108 109-144 145+
1.93 93-111 112-148 149+
points point points points
icon

The good news is you can manage your risk for type 2 diabetes. Small steps make a big difference in helping you live a longer, healthier life.

For more information, contact us at info@type2diabetestreatment.com.au.